| 91 – 100% | | | | | |
| 81 - 90 % | | | | | |
| 71 – 80% | | | | | |
| 61 – 70% | | | | | |
| 51 – 60% | | | | | |
| 41 – 50% | | | | | |
| 31 – 40% | | | | | |
| 21 – 30% | | | | | |
| 11 – 20% | | | | | |
| 0 – 10 % | | | | | |
| | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 |
My Goals are:
- To get 100% in my basic facts
- To get between 90-100
To reach my goals I will:
- Practise
- To learn everyday at home and at school
No comments:
Post a Comment